VISION OF THE LIBRARY:
| Librarian: Sri. S. D. Shahapurmath. Asst. Librarian Smt. R.S. GanigerI/c Librarian (PU Section) : Sri. J. K. Malashetti |
| Total Books – 25,301 (All Disciplines) |
| Journals -10 |
| Donated Books – 250 |
| UGC Books – 4223 |
Subject wise Books:
| Subject wise Books | No. of Books |
| Kannada | 4027 |
| English | 956 |
| Hindi | 711 |
| Pol Science | 1801 |
| Economics | 1776 |
| Sociology | 1544 |
| History | 1077 |
| Education | 1780 |
| H-Music | 105 |
| Statistics | 226 |
| Mathematics | 113 |
| Commerce | 3163 |
| Computer Application | 297 |
| Phy. Edn | 23 |
| Dairy | 74 |
| PS LLB | 19 |
| PUC Books | 2361 |
| Reference Books | 401 |
UGC Books (subject wise):
| Kannada | 265 |
| English | 378 |
| Pol Science | 507 |
| History | 554 |
| Economics | 428 |
| Sociology | 402 |
| Education | 545 |
| H-Music | 064 |
| Commerce | 503 |
| Comp-Science | 160 |
| Phy-Edn | 068 |
| Personality Development | 159 |
